Raised laying with support
Floating paving is composed by a series of modular and adjustable supports, that easily and safely adapt to all paving types. Designed to guarantee an homogeneous surface, without bringing radical changes to the existing structure, as well as to eliminate humidity problems, water infiltrations, passage of electric cables and pipes, floating paving solutions allow easy and quick inspections and rainwater efficient drainage.
Installation
Example of raised laying
- A) Slabs
- B) Adjustable/fixed supports
- C) Waterproof sheath
- D) Screed with maximum slope of 5%
The proposed diagrams and indications are purely indicative of the type of application: please refer to the specific regulations in force in your country in order to lay the floor to the highest technical standards. It is recommended to lay with a 2% slope to avoid water accumulation.
DESTINATIONS
- Residential areas
- Commercial areas
- Terraces
- Garden, courtyard or patio
ADVANTAGES:
Fast installation
Excellent for hiding equipment
Always a flat floor and easily accessible
Better thermal insulation
Absorption of structural movements
Exceptional load bearing strength
Significant reduction in weight
Quick water drainage
Ecological and clean
Better acustic insulation
INSTRUCTIONS:
What you need:
Slabs
Level
Adjustable/fixed stand
Adjustment key
1) Realize a state of art screed and clean the residues.
2) Place the supports in relation to the dimensions of the used tile.
3) Verify the proper levelling of the laid slabs (slope≥1%).
4) When laying, check that the joint width is always constant.
5) Finished the laying, adjust the supports height with the adjusting key.
Laying advise
Pedestals estimate
THICKNESS | SIZE | PEDESTALS/m2 | PEDESTALS/SLAB |
2 cm (0.8") | 60x60 cm (24"x24") | 2,78 | 1 |
2 cm (0.8") | 40x80 cm (16"x32") | 6,25 | 2 |
2 cm (0.8") | 40,8x61,4 cm (16"x24") | 4 | 1 |
2 cm (0.8") | 45x90 cm (18"x36") | 4,94 | 2 |
2 cm (0.8") | 40x120 cm (16"x48") | 4,17 | 2 |
2 cm (0.8) | 50x100 cm (20"x40") | 4,00 | 2 |
2 cm (0.8") | 59,5x59,5 cm (23.5"x23.5) | 5,65 | 2 |
2 cm (0.8") | 60x90 cm (24"x36") | 3,70 | 2 |
2 cm (0.8") | 60x120 cm (24"x48") | 2,78 | 2 |
2 cm (0.8") | 80x80 cm (32"x32") | 6,25 | 4 |
2 cm (0.8") | 90x90 cm (36"x36") | 4,94 | 4 |
2 cm (0.8") | 120x120 cm (48"x48") | 2,78 | 4 |
2 cm (0.8") | 120x240 cm (48"x96") | 2,78 | 8 |
2 cm (0.8") | 40x180 cm (16"x72") | 4,17 | 3 |
2 cm (0.8") | 80x180 cm (32"x72") | 4,17 | 6 |
2 cm (0.8") | ESAGONO Ø 60-52x2 cm (24"x20") | 8,70 | 2 |
3-5 cm (1.2" - 2") | 60x60 cm (24"x24") | 2,78 | 1 |
3-5 cm (1.2" - 2") | 40x60 cm (16"x24") | 4,17 | 1 |
3 cm (1.2") | 40x80 cm (16"x32") | 3,13 | 1 |
3 cm (1.2") | 40x120 cm (16"x48") | 4,17 | 2 |
3 cm (1.2") | 90x90 cm (36"x36") | 2,47 | 2 |
The values above refer to an ideally infinite surface, to find the real quantity of pedestals you have to multiply the pieces or m2 by the values above and add the perimeter pedestals multiplied by 0.6.